Expertise in the inception, governance and successful delivery of large complex technical Programme | ||
o | ||
---|---|---|
Financial management and accountability of programme & porfolios with both sales and OpEx exceeding €500 million | ||
o | ||
Programme Management, complemented by extensive technical knowledge across diverse technology sectors |
Integrated business enabling solution stacks; across diverse markets sectors and technology platforms | ||
o | ||
---|---|---|
Systems & Software Development; Agile & DevOps, teams of 150+ and dev budgets £50+ million | ||
o | ||
Telecommunications, full Core Network stacks; CS, PS IMS, WiFi & BSS including virtualised platforms; Openstack & VMWare |
Appreciation of cultural dynamics in creating high performance teams and stake-holder management | ||
o | ||
---|---|---|
Business transformation and process re-engineering, alignment of technology change and business objectives | ||
o | ||
Benefits identification, classification and realisation with continual quantitative & qualitative analysis against business case objectives |
Vendor & supplier management, including; on-shore and off-shoring with contract values exceeding €50 million | ||
o | ||
---|---|---|
Sub-contract technical & commercial frame work specification, contract compliance and financial management | ||
o | ||
Exponents of rigid Risk & Change Management processes, integration and compliance with corporate and programme strategies |